Here's the preliminary specs on the new C7 Corvette.
Source: General Motors
2014 Chevrolet Corvette Stingray Preliminary Specifications
Overview
| Model: | 2014 Chevrolet Corvette Stingray |
| Body styles / driveline: | 2-door hatchback coupe with removable roof panel; rear-wheel drive |
| Construction: | composite and carbon-fiber body panels, hydroformed aluminum frame with aluminum and magnesium structural and chassis components |
| Manufacturing location: | Bowling Green, Ky. |
Engine
| | LT1 6.2L V-8 |
| Displacement (cu in / cc): | 376 / 6162 |
| Bore & stroke (in / mm): | 4.06 x 3.62 / 103.25 x 92 |
| Block material: | cast aluminum |
| Cylinder head material: | cast aluminum |
| Valvetrain: | overhead valve, two valves per cylinder |
| Fuel delivery: | direct injection |
| Compression ratio: | 11.5:1 |
| Horsepower / kW: | 450 / 335 (est.) |
| Torque (lb-ft / Nm): | 450 / 610 (est.) |
Transmissions
| Type: | seven-speed manual with Active Rev Match | six-speed paddle-shift automatic |
Chassis / Suspension
| Front: | short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
| Rear: | short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, monotube shock absorber |
| Active handling: | Magnetic Selective Ride Control (avail. with Z51) |
| Traction control: | StabiliTrak, electronic stability control |
Brakes
| Type: | front and rear power-assisted discs with four-piston fixed front and rear calipers (slotted rotors with Z51) |
| Rotor diameter (in / mm): | front: 12.6 / 320 (13.6 / 345 with Z51) rear: 13.3 / 338 |
Wheels / Tires
| Wheel size: | front: 18-inch x 8.5-inch (Stingray) front: 19-inch x 8.5-inch (with Z51) rear: 19-inch x 10-inch (Stingray) rear: 20-inch x 10-inch (with Z51) |
| Tires: | Michelin Pilot Super Sport run-flat front: P245/40R18 (Stingray) front: P245/35R19(with Z51) rear: P285/35R19 (Stingray) rear: P285/30R20(with Z51) |
Dimensions
Exterior
| Wheelbase (in / mm): | 106.7 / 2710 |
| Overall length (in / mm): | 177 / 4495 |
| Overall width (in / mm): | 73.9 / 1877 |
| Overall height (in / mm): | 48.6 / 1235 |
| Weight distribution (% front / rear): | 50 / 50 |






0 komentar:
Posting Komentar